Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 60 L/hr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Rated Current (Amp) | 2.5 Amp |
| Dimensions | 590 mm x 490 mm x 1200 mm |
| Compressor Type | Reciprocating |
| Weight | 50 Kg |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Usha |
The USHA 40/80 water cooler is designed for both residential and commercial use, providing efficient cooling and a reliable water supply. Here are some key features you might find in this model:
Product Details:
| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Rated Current (Amp) | 0.5 Amp |
| Compressor Type | Reciprocating |
| Usage Area | Shop, School, Industrial, Hospital, Office |
| Brand | Usha |
| Warranty | 1 Year |
| Number Of Tap | 2 Tap |
| Weight | 48 Kg |
Product Details:
| Storage Capacity | 60 L |
| Cooling Capacity | 120 L/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Series | Stainless Steel |
| Refrigerant Type | R134a |
| Power Supply | 230 V AC |
| Usage Area | Shop, Industrial, School, Office, Hospital |
| Phase | Single Phase |
Product Details:
| Storage Capacity | 150 L |
| Cooling Capacity | 150 L/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Series | Stainless Steel |
| Refrigerant Type | R134a |
| Power Supply | 230 V AC |
| Usage Area | Hospital, Office, Industrial, Shop, School |
| Phase | Single Phase |
Product Details:
| Storage Capacity | 40 L |
| Cooling Capacity | 40 L/hr |
| Number Of Taps | 1 Tap |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Series | Stainless Steel |
| Refrigerant Type | R134a |
| Usage Area | Office, Shop, Industrial, Hospital, School |
| Phase | Single Phase |
Product Details:
| Storage Capacity | 20 L |
| Cooling Capacity | 10 L/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Series | Stainless Steel |
| Rated Current (Amp) | 0.5 Amp |
| Compressor Type | Reciprocating |
| Phase | Single Phase |
| Brand | Usha |
| Number Of Tap | 2 Tap |
| Weight | 47 Kg |
| Dimensions | 590 mm x 490 mm x 1200 mm |
| Voltage | 240 V |
| Frequency | 50 Hz |
The USHA water cooler is designed for both residential and commercial use, providing efficient cooling and a reliable water supply. Here are some key features you might find in this model:
Product Details:
| Cooling Capacity | 60 L/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Series | Stainless Steel |
| Rated Current (Amp) | 1.5 Amp |
| Compressor Type | Reciprocating |
| Brand | Usha |
| Warranty | 1 Year |
| Number Of Tap | 2 Tap |
| Weight | 50 Kg |
| Storage Capacity | 80 L |
Product Details:
| Storage Capacity | 40 L |
| Cooling Capacity | 15 L/hr |
| Number Of Taps | 1 Tap |
| Body Material | Stainless Steel |
| Installation Type | Floor Standing |
| Series | Stainless Steel |
| Refrigerant Type | R134a |
| Power Supply | 230 V AC |
| Usage Area | Office, Shop, Hospital, Industrial, School |
| Phase | Single Phase |