Product Details:
| Minimum Order Quantity | 10 Piece |
| Application type | Domestic |
| Max flow rate | 80 GPD |
| Element size | 1812 |
| Brand | Pulito |
| Automation Grade | Manual |
| Salt rejection | 96.5% |
| Feed water type | Tap water |
| Membrane type | Flat sheet |
| Work up to | 2500 TDS |
| Color | White |
| Pressure | 100 Psi |
| Pack Type | Box |
| Work Up To TDS | 2000 TDS |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max flow rate | 100 GPD |
| Element size | 1812 |
| Brand | Pulito |
| Salt rejection | 96.5% |
| Automation Grade | Manual |
| Feed water type | Tap water |
| Color | White |
| Pressure | 120 Psi |
| Work Up To TDS | 3000 TDS |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max flow rate | 110 GPD |
| Element size | 1812 |
| Brand | Pulito |
| Salt rejection | 95.5% |
| Automation Grade | Manual |
| Feed water type | Tap water |
| Pressure | 130 Psi |
| Membrane type | Spiral wound |
| Color | White |
| Pack Type | Box |
| Work Up To TDS | 3000 TDS |